Rich variety Art Features provide expressions never seen before
6 types of ART FILTERS
The E-30 comes with six Art Filter functions that you can apply to your pictures. Before you take the picture, you can preview the filter effect right on the LCD in Live View mode. Aperture and shutter speed can also be set to achieve exactly the shot you want. Thanks to this high-speed creative filtering process, you'll be able to enjoy fun, hassle-free creative photography.
Freedom to work with your expression and objective.
MULTI-ASPECT
The E-30 provides nine aspect ratios including the standard 4:3, as well as 16:9 for impressive, cinematic-style images, and 6:6, which is available with medium-format cameras. With Live View, you can select the aspect ratio before shooting and check it on the LCD monitor during shooting.
Multiple exposure is possible with both Live View shooting and viewfinder shooting. In Live View shooting, previously shot data*2 is used as the base for a multiple exposure, and the final image can be modified right on the LCD by overlaying a new image
* * The figures in the table are typical values. File sizes and the number of recordable pictures vary depending on the settings and subjects.
* * The number of recordable pictures displayed on the camera shows the value assuming the lowest compression rate.
More
6 types of ART FILTERS
The E-30 comes with six Art Filter functions that you can apply to your pictures. Before you take the picture, you can preview the filter effect right on the LCD in Live View mode. Aperture and shutter speed can also be set to achieve exactly the shot you want. Thanks to this high-speed creative filtering process, you'll be able to enjoy fun, hassle-free creative photography.
Freedom to work with your expression and objective.
MULTI-ASPECT
The E-30 provides nine aspect ratios including the standard 4:3, as well as 16:9 for impressive, cinematic-style images, and 6:6, which is available with medium-format cameras. With Live View, you can select the aspect ratio before shooting and check it on the LCD monitor during shooting.
Multiple exposure is possible with both Live View shooting and viewfinder shooting. In Live View shooting, previously shot data*2 is used as the base for a multiple exposure, and the final image can be modified right on the LCD by overlaying a new image
Specifications
| Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
|---|---|---|
| Memory | CompactFlash Type I/II (UDMA), Microdrive, xD-Picture Card (Dual-Slot) | |
| Screen size | 17.3 mm (H) x 13.0 mm (V) | |
| Lens mount | Four Thirds mount | |
| No. of Effective Pixels | No. of effective pixels | 12.3 megapixels |
| Image Pickup Element | Product type | 4/3" High-Speed Live MOS Sensor |
| Total no. of pixels | Approx. 13,100,000 pixels | |
| Aspect ratio | 1.33 (4:3) | |
| Dust Reduction System | Supersonic Wave Filter (dust reduction system for image sensor) | |
| Recording | Recording format | DCF, DPOF compatible / Exif, PRINT Image Matching III |
| File format | RAW (12-bit lossless compression), JPEG, JPEG+RAW | |
| Recording image size | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | |
| Viewfinder | Product type | Eye-level single-lens reflex viewfinder |
| Field of view | Approx. 98% | |
| Viewfinder magnification | Approx. 1.02x (-1m-1, 50mm lens, infinity) | |
| Eye point | Approx. 24.2mm (-1m-1) *from eyepiece lens | |
| Diopter adjustment range | -3.0 - +1.0m-1 | |
| Focusing screen | Fixed, Neo Lumi-Micro Mat screen (interchangeable; FS-3 Focusing Screen is available at an Olympus authorized service centre.) | |
| Eyepiece shutter | EPC-1 Eyepiece Cover (included) | |
| Live View | Live View | Live MOS Sensor, 100% field of view, Exposure compensation pre-view, White balance adjustment preview, Gradation auto preview, Face detection preview, Perfect shot preview, MF/S-AF possible, 5x/7x/10x magnification possible |
| Display | Grid line, AF frame, AF point, Shooting information, Histogram, Level Gauge, IS mode | |
| Preview | Optical preview | Available with preview button |
| Live preview | Can be set to Fn button (Live View automatically activated with stopped down aperture) | |
| Image Stabilization | System | Built-in (Imager sensor shift type image stabilization) |
| Mode | 3 modes (I.S.1, I.S.2, I.S.3) | |
| Focal length setting | Available | |
| Effective compensation range | Max. approx. 5 EV steps (depends on the lens type and shooting conditions) | |
| Monitor | Product type | Variable dual-axis HyperCrystal II LCD (semi-transmissive TFT colour LCD) |
| Size | 2.7 inches | |
| Total no. of dots | Approx. 230,000 dots | |
| Playback field of view | 100% | |
| Brightness control | 15 levels | |
| Colour temperature control | 15 levels | |
| Focusing | AF system | TTL phase-difference detection AF, High-speed imager AF*1 |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF * C-AF/C-AF+MF not available with Live View shooting mode | |
| Focusing point | 11-point full twin cross sensor (TTL phase-difference detection), 11 areas*2 (High-speed Imager AF*1) | |
| Focusing point selection | All target, Dynamic-single target, Single target (TTL phase-difference AF) / Single, All, Face Detection (High-Speed Imager AF*1) | |
| AF luminance range (TTL phase-difference AF) | EV -2 - 19 (at 20°C, ISO 100) | |
| AF illuminator (TTL phase-difference AF) | Built-in flash (flash-off mode and extern flash available) | |
| Focus aid | Locked at first position of Shutter button in Single AF mode / AFL button (customizable) | |
| AF fine adjust | Interlocked with Continuous AF mode | |
| Focus aid | Available | |
| AF fine adjust | ±20 steps (settings for up to 20 lenses can be registered) | |
| Exposure Control | Metering system (TTL open-aperture metering system) | (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control |
| Metering range | EV 1 - 20 (at normal temperature, 50mm f2, ISO 100) | |
| Exposure mode | (1) AUTO (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene programme AE (7) Scene select AE | |
| Scene programme AE | Portrait, Landscape, Macro, Sport, Night+Portrait | |
| Scene select AE | Children, High Key, Low Key, Digital Image Stabilization, Nature Macro, Candle, Sunset, Documents, Panorama (available with the Olympus xD-Picture Card), Fireworks, Beach & Snow | |
| ISO sensitivity | Auto: ISO 200 - 3200 (customizable, default ISO 200 - 800) / Manual: ISO 100 - 3200, in 1/3 or 1 EV steps | |
| Exposure compensation | ±5 EV (selectable in 1/3, 1/2 or 1 EV steps) | |
| AE lock | Locked at first position of Shutter button / AEL button (customizable) | |
| Exposure bracketing | 3 or 5 frames in 0.3, 0.5, 0.7 or 1 EV steps selectable | |
| ISO bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable | |
| Exposure reference adjust | ±1 EV range selectable in 1/6 EV steps | |
| White Balance | Auto white balance | Hybrid detection system with High-Speed Live MOS Sensor and dedicated external sensor |
| Preset white balance | 8 settings (3000K - 7500K) | |
| One-touch white balance | 1 setting can be registered | |
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
| White balance compensation | ±7 steps in each A-B / G-M axis (in Auto/Preset/One-touch WB mode) | |
| White balance bracketing | 3 frames in 2/4/6 steps selectable in each A-B / G-M axis | |
| Colour Mode | Colour matrix | sRGB, Adobe RGB |
| Picture Mode | Mode | Vivid, Natural, Muted, Portrait, Monotone, Custom |
| Adjustment parameter | Contrast and Sharpness level available in 5 steps for each mode / Saturation level available in 5 steps for Vivid, Natural, Muted or Portrait / Gradation level available in 4 steps for Custom | |
| Filter effect | Yellow, Orange, Red or Green filter available for Monotone | |
| Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
| Gradation | 4 settings (Auto, High key, Normal, Low key) available | |
| Shutter | Product type | Computerized focal-plane shutter |
| Shutter speed | AUTO mode: 2 - 1/8000 sec., P(Ps)/A/S/M mode: 60 - 1/8000 sec. (Bulb: available), (selectable in 1/3, 1/2 or 1 EV steps) | |
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
| Remote cable release | Available with optional RM-UC1 Remote Cable (bulb control also available) | |
| Remote control | Available with optional RM-1 Remote Control (bulb control also available) | |
| Anti shock mode | Available (selectable from 1 to 30 sec.) | |
| Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer, Remote control |
| Sequential Shooting | Sequential shooting speed | H mode: Approx. 5 frames/sec., L mode: 1 to 4 frames/sec. selectable |
| Max. recordable pictures on sequential shooting | RAW mode: max. 14 frames, JPEG mode: depends on compression ratio and no. of pixels (LN mode: up to approx. 280 frames with SanDisk Extreme IV 4 GB, under Olympus's standard testing conditions) | |
| Integrated Flash | Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual |
| Built-in flash | Retractable flash (auto pop-up type), GN=18 (ISO200), GN=13 (ISO100) | |
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync. (1st curtain), Fill-in, Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual (Full, 1/4, 1/16, 1/64), Off | |
| Synchronization speed | 1/250 sec. or less (Super FP: 1/125 - 1/8000 sec.) | |
| Flash intensity control | Up to ±3 EV in 0.3, 0.5 or 1 EV steps selectable | |
| Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1 EV steps selectable | |
| Wireless Flash Control | Compatible external flash | FL-50R, FL-36R |
| Control method | Triggered and controlled by built-in flash light (Olympus Wireless RC Flash system compatible) | |
| Flash control mode | TTL Auto, Auto, Manual, FP TTL Auto, FP Manual | |
| Number of channel | 4 channels | |
| Number of group | 3 groups | |
| Art Filter | Mode | Pop Art, Soft Focus, Pale & Light Colour, Light Tone, Grainy Film, Pin Hole |
| Multi-Exposure | Number of frames | Up to 4 frames |
| Multi-exposure function | Auto gain control. Live View or Playback (RAW) + Multi-exposure | |
| Multi-Aspect | Aspect ratio | 4:3, 3:2, 16:9, 6:6, 5:4, 7:6, 6:5, 7:5, 3:4 |
| Level Gauge | Detection | 2-axis |
| Display | Rear LCD monitor, Viewfinder, Control panel | |
| Playback | Playback modes | Single-frame, Index (4/9/16/25/49/100 frames), Calendar, Close-up (2 - 14x), Slideshow, Picture rotation (auto mode available), Light box |
| Menu | Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off |
| Languages | Available from 34 languages including English, Korean, Simplified Chinese, Traditional Chinese. | |
| Custom Setting | My mode | 2 settings can be registered |
| Reset | 2 settings can be registered | |
| Erasing | Erasing function | Single frame, all frames, selected frames (with protect function) |
| Copy | Copy between media | Single frame, all frames, selected frames |
| Editing | RAW picture editing | RAW development |
| JPEG editing | Gradation auto, Monotone, Sepia, Red-eye fix, Saturation, Resize, Trimming, Aspect | |
| Picture composition | Up to 4 frames, Gain compensation available (0.1 - 2.0) | |
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
| Input/Output | PC interface | USB 2.0 Hi-Speed for storage and camera control |
| USB/Video connector | Dedicated multi-connector (Video: NTSC/PAL selectable, optional RM-UC1 Remote Cable available) | |
| Flash attachment | Hot shoe, External flash connector (x attachment) | |
| Power | DC-input (optional AC-1) | |
| Power Requirements | Battery | BLM-1 Li-ion Battery (included) |
| Sleep mode | Available (Setting time : 1, 3, 5, 10 min. selectable) | |
| No. of recordable pictures (with 50% flash light) | Approx. 750 shots (optical viewfinder) with BLM-1 under CIPA testing standard | |
| Power Battery Holder | Optional HLD-4 available | |
| Dimensions / Weight | Dimensions | 141.5 mm (W) x 107.5 mm (H) x 75 mm (D) (excluding protrusions) |
| Weight | Approx. 655 g (body only) | |
| Operating | Temperature | 0 - 40°C (operation) / -20 - 60°C (storage) |
| Environment | Humidity | 30 - 90% (operation) / 10 - 90% (storage) |
- *1 When a lens other than the ZUIKO DIGITAL ED 9-18mm f4.0-5.6, ED 14-42mm f3.5-5.6, 14-54mm f2.8-3.5 II, ED 40-150mm f4.0-5.6 or 25mm f2.8 is used, AF is executed again when the shutter button is pressed all the way (except for magnification display mode). With the ED14-42mm f3.5-5.6 or ED 40-150mm f4.0-5.6 lens, the firmware needs to be updated to Ver.1.1 or later.
- *2 Except for face detection AF or magnification display AF.
- Specifications and design are subject to change without notice.
Number of recordable pictures (in main record modes)
| Recode mode | Image size (pixels) | Compression rate | File format | File size (MB) (Approx. ) | Recordable images (with 1GB Card) (Approx. ) | |
|---|---|---|---|---|---|---|
| Record type | Compression type | |||||
| RAW | 4032x3024 | Loss-less | ORF | 13.9 | 71 | |
| Large | Super Fine | 4032x3024 | 1/2.7 | JPEG | 8.2 | 119 |
| Fine | 1/4 | 5.7 | 172 | |||
| Normal | 1/8 | 2.7 | 370 | |||
| Basic | 1/12 | 1.8 | 552 | |||
| Middle | Super Fine | 3200x2400 | 1/2.7 | 5.4 | 184 | |
| Fine | 1/4 | 3.4 | 295 | |||
| Normal | 1/8 | 1.7 | 582 | |||
| Basic | 1/12 | 1.2 | 862 | |||
| Super Fine | 2560x1920 | 1/2.7 | 3.2 | 311 | ||
| Fine | 1/4 | 2.2 | 459 | |||
| Normal | 1/8 | 1.1 | 899 | |||
| Basic | 1/12 | 0.8 | 1339 | |||
| Super Fine | 1600x1200 | 1/2.7 | 1.3 | 777 | ||
| Fine | 1/4 | 0.9 | 1144 | |||
| Normal | 1/8 | 0.5 | 2170 | |||
| Basic | 1/12 | 0.4 | 3147 | |||
| Small | Super Fine | 1280x960 | 1/2.7 | 0.9 | 1210 | |
| Fine | 1/4 | 0.6 | 1748 | |||
| Normal | 1/8 | 0.3 | 3312 | |||
| Basic | 1/12 | 0.3 | 4496 | |||
| Super Fine | 1024x768 | 1/2.7 | 0.6 | 1851 | ||
| Fine | 1/4 | 0.4 | 2622 | |||
| Normal | 1/8 | 0.3 | 4841 | |||
| Basic | 1/12 | 0.2 | 6294 | |||
| Super Fine | 640x480 | 1/2.7 | 0.3 | 4196 | ||
| Fine | 1/4 | 0.2 | 5722 | |||
| Normal | 1/8 | 0.1 | 8992 | |||
| Basic | 1/12 | 0.1 | 12589 | |||
* * The figures in the table are typical values. File sizes and the number of recordable pictures vary depending on the settings and subjects.
* * The number of recordable pictures displayed on the camera shows the value assuming the lowest compression rate.